<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensate Journal &#187; Programming</title>
	<atom:link href="http://sensatejournal.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensatejournal.com</link>
	<description>A Journal for Experiments in Critical Media Practice</description>
	<lastBuildDate>Mon, 20 May 2013 19:57:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ximena Alarcón: Sounding Underground</title>
		<link>http://sensatejournal.com/2011/03/ximena-alarcon-sounding-underground/</link>
		<comments>http://sensatejournal.com/2011/03/ximena-alarcon-sounding-underground/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 22:04:55 +0000</pubDate>
		<dc:creator>Julia Yezbick</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Issue 1: Proportion]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Show on Front Page]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Anthropology of Sound]]></category>
		<category><![CDATA[Deep Listening]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Subways]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[Undergrounds]]></category>
		<category><![CDATA[Ximena Alarcon]]></category>

		<guid isPermaLink="false">http://dirkweiss.com/sensate/wordpress/?p=120</guid>
		<description><![CDATA[<p><img src="http://sensatejournal.com//wp-content/themes/sensate/images/icons_sound.png" width="684" height="641" alt="" title="Audio" /><img src="http://sensatejournal.com//wp-content/themes/sensate/images/icon_image.png" width="771" height="771" alt="" title="Photo" /><img src="http://sensatejournal.com//wp-content/themes/sensate/images/icon_programming.png" width="733" height="733" alt="" title="Programming" /><br/>Sounding Underground: listening, performing and transforming the commuting experience In 1997 the creation of a virtual underground was somehow a bizarre idea that the author attempted to realize. First, the representation of metaphors of a metro in a multimedia format opened ideas<a href="http://sensatejournal.com/2011/03/ximena-alarcon-sounding-underground/"> <B><P>Continue Reading >></B></a></p><p>The post <a href="http://sensatejournal.com/2011/03/ximena-alarcon-sounding-underground/">Ximena Alarcón: Sounding Underground</a> appeared first on <a href="http://sensatejournal.com">Sensate Journal</a>.</p>]]></description>
			<content:encoded><![CDATA[<img src="http://sensatejournal.com//wp-content/themes/sensate/images/icons_sound.png" width="684" height="641" alt="" title="Audio" /><img src="http://sensatejournal.com//wp-content/themes/sensate/images/icon_image.png" width="771" height="771" alt="" title="Photo" /><img src="http://sensatejournal.com//wp-content/themes/sensate/images/icon_programming.png" width="733" height="733" alt="" title="Programming" /><br/><p><!-- CORE ARTICLE TEXT BELOW HERE --><br />
<b>Sounding Underground: listening, performing and transforming the commuting experience</b></p>
<p>In 1997 the creation of a virtual underground was somehow a bizarre idea that the author attempted to realize. First, the representation of metaphors of a metro in a multimedia format opened ideas of what could be possible to achieve on the Internet, e.g. how sound fragments uploaded by different people could run on the same navigational interface and what this mixture is telling us about our urban culture. How does it sound?</p>
<p>Listening was the practice selected to perceive the whole of space and time relationships within a journey, and how these resonate with each individual. First in London, and later interconnecting the experience with Mexico and Paris, the author followed a mixed ethnographic method with commuters in each city, involving them in reflective and performative listening practices. </p>
<p>Sounding Underground is the resulting interface that links the three cities’ metros, along with their cultures, evoking social, symbolic and political perceptions for each listener. The process followed by participants, and the interaction with the environment by users on the Internet, have opened paths for the acknowledgement and transformation of this experience, as each underground sonic journey becomes potentially a metaphor of a commuter’s life.</p>
<p><!--<a href="http://www.mti.dmu.ac.uk/~xalarcon/soundingunderground/info/index.html">Sounding Underground</a>&#8211;><br />
<!-- END ARTICLE TEXT --></p>
<p><!-- ZEEGA IFRAME --><br />
<iframe id='previewFrame' style='border:none; width:500px;height:300px;' scrolling='no' src ='http://sensate.zeega.org/embed_s.php?m=52&#038;nodeId=442&#038;w=500&#038;h=300&#038;t=0&#038;a=0' resizeable='false' width='500px' height='300px'></iframe></p>
<p><!-- END ZEEGA IFRAME --></p>
<div class="footnote">
<p>
Background photo by: Eneas De Troya</div>
<p>The post <a href="http://sensatejournal.com/2011/03/ximena-alarcon-sounding-underground/">Ximena Alarcón: Sounding Underground</a> appeared first on <a href="http://sensatejournal.com">Sensate Journal</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sensatejournal.com/2011/03/ximena-alarcon-sounding-underground/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
