<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steven Feld: Acoustemic Stratigraphies: Recent Work in Urban Phonography</title>
	<atom:link href="http://sensatejournal.com/2011/03/steven-feld-acoustemic/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensatejournal.com/2011/03/steven-feld-acoustemic/</link>
	<description>A Journal for Experiments in Critical Media Practice</description>
	<lastBuildDate>Fri, 17 May 2013 20:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Oczekuje &#124; Pearltrees</title>
		<link>http://sensatejournal.com/2011/03/steven-feld-acoustemic/#comment-42</link>
		<dc:creator>Oczekuje &#124; Pearltrees</dc:creator>
		<pubDate>Wed, 27 Mar 2013 19:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://dirkweiss.com/sensate/wordpress/?p=116#comment-42</guid>
		<description>[...] Sensate Journal Steven Feld: Acoustemic Stratigraphies: Recent Work in Urban Phonography » Sensate ...  Projects &#124; metaLAB (at) Harvard Projects   Pitch Interactive, Inc. - A Data Visualization Studio  Digital Initiatives at the Grad Center &#124; building CUNY Communities since 2009  Flowing City &#124; visualizing the city built of data  Online Journalism Blog &#124; A conversation.  World of Data    onlinejournalism observateurs media US articles Data Journalism Journalism [+] Journalism online Blogs marketing werbung digital Media/Journalism looking maps world UK online vejo com frequencia online tiago 3A france delhi dépêches Journalisme d&#039;investigations online whose jobs online students Journalism... frameworks participatory naturavox Journalism, newspapers and the future journalists mac éditeur videos making montage twitter tweeting discutables twitter blogs ideas teams Blogs objectif prospective Blogoma 3 croque trouver à redire association finance lettre Blogs japonais japan japon Japon embassy voyage Japon fanplusfriend vivre japan Japon guide university culture JAPON vibrations voyage Japon vivre hébergements Japon vivre voyage photos Japon voyage Japon japan kurama Lieux de débats ratoire steven transnets Future of Journalism issues observateurs media UK newspaper standards press observateurs media FR horizons progress social observateurs media CH journalistes medienwoche edito photo visuel recherche Journalism finds eight journalists Online Journals/Magazines change directory Watching the Media journalism Portale i blogi Inografiki i wizualizacje     home &#8226; contact &#8226; blog &#8226; fb &#8226; twitter  to experience pearltrees activate javascript. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sensate Journal Steven Feld: Acoustemic Stratigraphies: Recent Work in Urban Phonography » Sensate &#8230;  Projects | metaLAB (at) Harvard Projects   Pitch Interactive, Inc. &#8211; A Data Visualization Studio  Digital Initiatives at the Grad Center | building CUNY Communities since 2009  Flowing City | visualizing the city built of data  Online Journalism Blog | A conversation.  World of Data    onlinejournalism observateurs media US articles Data Journalism Journalism [+] Journalism online Blogs marketing werbung digital Media/Journalism looking maps world UK online vejo com frequencia online tiago 3A france delhi dépêches Journalisme d&#039;investigations online whose jobs online students Journalism&#8230; frameworks participatory naturavox Journalism, newspapers and the future journalists mac éditeur videos making montage twitter tweeting discutables twitter blogs ideas teams Blogs objectif prospective Blogoma 3 croque trouver à redire association finance lettre Blogs japonais japan japon Japon embassy voyage Japon fanplusfriend vivre japan Japon guide university culture JAPON vibrations voyage Japon vivre hébergements Japon vivre voyage photos Japon voyage Japon japan kurama Lieux de débats ratoire steven transnets Future of Journalism issues observateurs media UK newspaper standards press observateurs media FR horizons progress social observateurs media CH journalistes medienwoche edito photo visuel recherche Journalism finds eight journalists Online Journals/Magazines change directory Watching the Media journalism Portale i blogi Inografiki i wizualizacje     home &bull; contact &bull; blog &bull; fb &bull; twitter  to experience pearltrees activate javascript. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensate Journal Guest Editors Emily Zeamer, Stefan Helmreich, &#38; Heather Paxson: Sensing the Unseen 2.0 &#187; Sensate Journal</title>
		<link>http://sensatejournal.com/2011/03/steven-feld-acoustemic/#comment-13</link>
		<dc:creator>Sensate Journal Guest Editors Emily Zeamer, Stefan Helmreich, &#38; Heather Paxson: Sensing the Unseen 2.0 &#187; Sensate Journal</dc:creator>
		<pubDate>Wed, 20 Jun 2012 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://dirkweiss.com/sensate/wordpress/?p=116#comment-13</guid>
		<description>[...] Sounds  Steven Feld  Ernst Karel  Hillel [...]</description>
		<content:encoded><![CDATA[<p>[...] Sounds  Steven Feld  Ernst Karel  Hillel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensate Journal &#187; Michael D. Jackson: Reflections on Copenhagen</title>
		<link>http://sensatejournal.com/2011/03/steven-feld-acoustemic/#comment-4</link>
		<dc:creator>Sensate Journal &#187; Michael D. Jackson: Reflections on Copenhagen</dc:creator>
		<pubDate>Mon, 25 Apr 2011 14:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://dirkweiss.com/sensate/wordpress/?p=116#comment-4</guid>
		<description>[...] Michael D. Jackson reflects on the how his listening was transformed during a visit by Steven Feld to Copenhagen in 2004. This piece was commissioned in response to Feld&#8217;s audio piece: Copenhagen Carillon (also featured in Sensate). [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael D. Jackson reflects on the how his listening was transformed during a visit by Steven Feld to Copenhagen in 2004. This piece was commissioned in response to Feld&#8217;s audio piece: Copenhagen Carillon (also featured in Sensate). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
